Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 9 | 16 | Moderate - Between 4-10 km | 93 | 11 | 3 | 0 | |
06:00 | 6 | 7 | 13 | Moderate - Between 4-10 km | 64 | 8 | 4 | 0 | |
09:00 | 7 | 4 | 9 | Moderate - Between 4-10 km | 95 | 17 | 5 | 1 | |
12:00 | 7 | 7 | 13 | Moderate - Between 4-10 km | 98 | 16 | 5 | 1 | |
15:00 | 7 | 2 | 11 | Moderate - Between 4-10 km | 96 | 19 | 7 | 1 | |
18:00 | 7 | 2 | 7 | Poor - Between 1-4 km | 98 | 28 | 6 | 0 | |
21:00 | 7 | 4 | 7 | Moderate - Between 4-10 km | 97 | 52 | 6 | 0 |
Weather details provided by the MET Office.