Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 9 | 18 | Good - Between 10-20 km | 87 | 0 | 8 | 0 | |
06:00 | 9 | 11 | 20 | Good - Between 10-20 km | 90 | 0 | 7 | 1 | |
09:00 | 13 | 9 | 13 | Good - Between 10-20 km | 74 | 0 | 11 | 2 | |
12:00 | 17 | 9 | 16 | Very good - Between 20-40 km | 57 | 1 | 15 | 4 | |
15:00 | 18 | 11 | 16 | Very good - Between 20-40 km | 48 | 1 | 15 | 2 | |
18:00 | 16 | 11 | 16 | Very good - Between 20-40 km | 55 | 4 | 14 | 0 | |
21:00 | 14 | 9 | 18 | Very good - Between 20-40 km | 68 | 4 | 13 | 0 |
Weather details provided by the MET Office.