BENFLEET YACHT CLUB CRUISER RACE RESULTS 2006 Race Results can be viewed on:
                                http://www.benfleetyachtclub.org
  Position Boat Name Owner / Helm Boat Class / Type Club H/Cap Elapsed Time Corrected  
  Overall     Name             Hrs Mins Secs   Time        
       
  BYC "Warm up" Race to Chatham April 29th 2006      
  1 Rollercoaster R Scriven Sun Odyssey 40.3 870 3 28 37 14387.4  
  DNF Aotearoa P. Bostock Gibsea 282 1140   0.0  
  DNF Filia D Chamberlain Friendship 35 930   0.0  
  DNF Haka M Jones Dehler 36 898   0.0  
           
  Queenborough Race CCCS May 13th 2006       Class Pos  
  Classes A, B & M      
  1 Nymph J. Owen/D. Vinten Dragonfly 800 EYC 800 1 05 40 4925.0 1M  
  2 Triaz W.Mahon Telstar (mod) IYC 920 1 23 40 5456.5 2M  
  3 Haka M Jones Dehler 36 BYC 898 1 22 10 5490.0 1A  
  4 Filia D Chamberlain Friendship 35 BYC 935 1 28 35 5684.5 2A  
  5 Irish Mist R Hawes Sunshine 36 BYC 920 1 27 35 5712.0 3A  
  6 Rollercoaster R Scriven Sun Odyssey 40.3 BYC 870 1 23 50 5781.6 4A  
  7 Keltic Raider M. Blatcher Kelt 850 EYC 1006 1 40 45 6008.9 5A  
  8 Aztec M Edwards Seal 28 IYC 1135 1 58 50 6281.9 1B  
  9 Aquila 2 J Martin Anderson 22 LSC 1123 1 57 35 6282.3 2B  
  10 Charrela Westerly Konsort LSC 1148 2 12 50 6942.5 3B  
  11 White Cloud P Bostock Gibsea 282 BYC 1150 2 17 15 7160.9 4B  
  12 Gentle Nimbus D Smith Sabre 27 LSC 1221 2 31 05 7424.2 5B  
  13 Foca J Margerson Superseal 26 TBYC 1006 2 5 25 7480.1 6A  
  14 Teal E Doe Sadler 25 TBYC 1150 2 36 35 8169.6 6B  
  15 Intention 2 J Wheeler Carter 30 IYC 1023 2 38 20 9286.4 7A  
  16 Bon Travoto P Davis Eygthene 24 IYC 1090 2 57 5 9747.7 7B  
  DNF Sundance SV Sutherland Iroquois IYC 1004   0.0 DNF M  
  DNF Trilogy M Leavitt Kelsal 32 IYC 970   0.0 DNF M  
  Class C (White Sails)      
  No entries      
           
  Harty Ferry Race CCCS June 3rd 2006     Class Pos  
  1 Keltic Raider M. & M. Blatcher Kelt 850  EYC 1006 4 48 30 17206.8 1A  
  2 Irish Mist R. Hawes Sunshine 36 BYC 920 4 24 55 17277.2 2A  
  3 Artemis T. Huish Parker 27 EYC 990 4 46 35 17368.7 3A  
  4 Moonshine A.& J. Legge Superseal 26 EYC 990 4 47 55 17449.5 4A  
  5 Filia D. Chamberlain Friendship 35 BYC 935 4 33 40 17561.5 5A  
  6 Haka M. Jones Dehler 36 BYC 898 4 36 10 18452.1 6A  
  7 Rollercoaster R. Scriven Sun Odyssey 40 BYC 870 4 27 40 18459.8 7A  
  8 Nancy Grey N. Hann Barge Yacht LSC 1320 6 46 9 18461.4 1B  
  9 Foca J. Margarson Superseal 26 TBYC 1006 5 9 51 18480.1 8A  
  10 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 800 4 8 40 18650.0 1M  
  11 Gentle Nimbus D. Smith Sabre 27 LSC 1221 6 21 12 18732.2 2B  
  12 Mescalito M. Carrick Catch 22 IYC 1070 5 39 19 19027.1 9A  
  13 Gratitude D. Philpott W. Griffon BYC 1120 6 5 52 19600.0 3B  
  14 Teal E. Doe Sadler 25 TBYC 1150 6 43 42 21062.6 4B  
  15 White Cloud P. Bostock Gibsea 282 BYC 1150 6 44 47 21119.1 5B  
  DNF Janimari II S. Rowley W. Konsort LSC 1148   0.0 dnf B  
  DNF Rose of Paglesham M. Emmerson Gaff Cutter LSC 1270   0.0 dnf B  
  DNS Aztec M. Edwards Seal 28 IYC 1135   0.0 dns B  
  DNS Triaz W. Mahon Telstar Mod IYC 920   0.0 dns M  
       
  Wilson Trophy June 10th 2006      
  1 Haka M. Jones Dehler 36 898 1 44 30 6982.2  
  2 Rollercoaster R. Scriven Sun Oddysey 40 870 1 42 57 7100.0  
  3 Irish Mist R. Hawes Sunshine 36 920 1 49 17 7127.2  
  DNF White Cloud P Bostock Gibsea 282 1150   0.0  
       
  Ladies Race - Petticoat Pot June 24th 2006      
  1 Moon River Julia Holt Countess 35 1006 no spin 3 1 0 10795.2  
  2 Fantasy Karen Hill Fantasia 27 1101 no spin 3 26 0 11226.2  
       
  Yetton Trophy June 25th 2006      
  1 Race cancelled - no wind      
       
  Race to London - BYC McCarthy Trophy July 1st 2006      
  1 Wide Awake C Cox Sunlight 31 BYC 1000 4 2 12 14532.0  
  2 White Cloud P Bostock Gibsea 282 BYC 1150 4 54 0 15339.1  
  3 Kingdom Come J Marrison Contessa 32 BYC 994 4 16 11 15463.8  
  4 Sequel E Sparks Superseal 26 BYC 980 4 22 18 16059.2  
       
  Boatacs Trophy (CCCS) July 8th 2006     Class Pos  
  1 Nymph D.Vinten / J.Owen Dragonfly 800 EYC 800 3 4 45 13856.3 1A  
  2 Irish Mist R. Hawes Sunshine 36 BYC 920 3 43 55 14603.3 2A  
  3 Rollercoaster R. Scriven Sun Oddysey 40 BYC 870 3 32 45 14672.4 3A  
  4 Keltic Raider M. & M. Blatcher Kelt 850  EYC 1006 4 14 45 15193.8 4A  
  5 Keltic Dragon P. Rae / R.Tomkys Kelt 850  EYC 1006 4 23 15 15700.8 5A  
  6 Filia D. Chamberlain Friendship 35 BYC 935 4 14 45 16347.6 6A  
  7 Gin Trap J. Clark Trapper TS240 IYC 1030 5 15 54 18401.9 7A  
  8 Trilogy M. Leavitt Kelsal Tri IYC 970 5 13 47 19409.3 8A  
  DNF Sequel T. Sparks Parker 27 BYC 980     A  
  DNF Moonshine A.& J. Legge Superseal 26 EYC 990     A  
  DNF Compo J. Lidster Prout Ranger 31 LSC 1080     B  
  DNF Janimari II S. Rowley W. Konsort LSC 1148     B  
  DNS Triaz W. Mahon Telstar Mod IYC 920     A  
  DNS Mescalito M. Carrick Catch 22 IYC 1070     A  
  DNS Diana of Steeple M. Power Vivacity 22 IYC 1350     B  
       
  Upnor Race (CCCS) July 22nd 2006     Class Pos  
  1 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 800 3 13 6 14482.5 1M  
  2 Artemis Huish & Whyte Parker 27 EYC 990 4 51 0 17636.4 1A  
  3 Triaz W Mahon Telstar Mod IYC 920 4 43 17 18475.0 2M  
  4 Moon River D Holt Countess 35 BYC 986 5 3 53 18491.9 2A  
  5 Keltic Raider M & M Blatcher Kelt 850 EYC 1006 5 10 20 18508.9 3A  
  6 Irish Mist R. Hawes Sunshine 36 BYC 920 4 48 40 18826.1 4A  
  7 Rollercoaster R. Scriven Sun Oddysey 40 BYC 870 4 44 30 19620.7 5A  
  DNF Keltic Dragon P. Rae / R.Tomkys Kelt 850  EYC 1006     A  
  DNF Albatross B French Sun Oddysey 29.2 IYC 1040     A  
  DNF Trilogy M Leavitt Kelsal 32 IYC 970     M  
  DNS Viva K Gordon Vivacity 20 IYC 1363     C  
  DNS Moonshine A.& J. Legge Superseal 26 IYC 990     A  
       
  Blackwater Race CCCS September 2nd 2006     Class Pos  
  1 TBA J. Linton Farrier 9AX IYC 800 3 23 14 15242.5 1M  
  2 Rollercoaster R. Scriven Sun Odyssey 40 BYC 870 4 4 45 16879.3 1A  
  3 Haka M. Jones Dehler 36 BYC 870 4 7 10 17046.0 2A  
  4 Teal E. Doe Sadler 25 TBYC 1150 5 28 55 17160.9 1B  
  5 Mescalito M. Carrick Catch 22 IYC 1070 5 22 0 18056.1 3A  
       
  DNS Filia D.Chamberlain Friendship 35 BYC 930      
  DNS Nymph D.Vinten/J.Owen Dragonfly 800 EYC 800      
  DNS Beowulf P. Field Dehler 36 BYC 870      
  DNS Triaz W. Mahon Telstar Mod IYC 920      
  DNS Hamser 3 C. Neale Parker 335 SA 940      
  DNS Trilogy M.Leavitt Kelsal 32 IYC 970      
  DNS Artemis K.Whyte/T.Huish Parker 27 EYC 990      
  DNS Tee Pee II E.Shaw Elite 37 BYC 1000      
  DNS Keltic Dragon R.Tomkys/P.Rae Kelt 29 EYC 1006      
  DNS Keltic Raider M. & M. Blatcher Kelt 850  EYC 1006      
  DNS Aztec M. Edwards Seal 28 IYC 1135      
  DNS Ready Salted J.& L. Crisp W. Konsort EYC 1138      
  DNS Viva K. Gordon Vivacity 20 IYC 1363      
       
  Interclub Cruiser Challenge Trophy September 16th 2006      
  1 Artemis K. Whyte Parker 27 EYC 0990 07 02 11   25586.9  
  2 Moon River D.Holt Countess 35 BYC 0986 07 00 49   25607.5  
  3 Thunderchild P.Powell Bull 7000 IYC 0880 06 27 59   26453.4  
  4 Nymph Owen/Vinten Dragonfly 800 EYC 0800 05 56 14   26717.5  
  5 Keltic Raider M. & M. Blatcher Kelt 850 EYC 1006 07 30 03   26841.9  
  6 Rollercoaster R.Scriven Sun Odyssey 40 BYC 0870 06 30 49   26952.9  
  7 Eau de Vie C.Monk Limbo 6.6 TBYC 1026 07 51 48   27590.6  
  8 Triaz W.Mahon Tristar IYC 0920 07 05 11   27729.3  
  9 Filia D.Chamberlain Friendship 35 BYC 0935 07 14 27   27879.1  
  DNF Keltic Dragon P.Rae Kelt 850 EYC 1006      </