BENFLEET YACHT CLUB CRUISER RACE RESULTS 2005 Race Results can be viewed on:
                                http://www.benfleetyachtclub.org
  Position Boat Name Owner / Helm Boat Class / Type Club H/Cap Elapsed Time Corrected  
  Overall     Name             Hrs Mins Secs   Time        
       
  BYC "Warm up" Race to Chatham April 30th 2005      
  1 Irish Mist R Hawes Sunshine 36 915 4 59 25 19633.9  
  2 Filia D Chamberlain Friendship 35 930 5 33 45 21532.3  
  3 Haka M Jones Dehler 36 898 5 42 0 22850.8  
  DNF Rollercoaster R Scriven Sun Odyssey 40.3 870 0 0 0 0.0  
       
  Upnor Race (CCCS) May 21st 2005     Class Pos  
  1 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 820   3 49 17 16776.8 1M  
  2 Haka M. Jones Dehler 36 BYC 898   5 1 21 20134.7 1A  
  3 Rollercoaster R. Scriven Sun Oddysey 40 BYC 870   5 1 0 20758.6 2A  
  4 Keltic Raider M. & M. Blatcher Kelt 850 EYC 1006   5 49 55 20869.8 3A  
  5 Irish Mist R. Hawes Sunshine 36 BYC 915   5 21 7 21056.8 4A  
  6 Aztec M. Edwards Seal 28 IYC 1135   6 46 0 21462.6 1B  
  7 Artemis K.Whyte/T.Huish Parker 27 EYC 990   5 55 26 21541.4 5A  
  8 Triaz W. Mahon Telstar Mod IYC 925   5 33 18 21619.5 2M  
  9 Tiptoe M. Carrick Ballerina II IYC 1258   8 12 0 23465.8 2B  
  DNF Filia D.Chamberlain Friendship 35 BYC 930       A  
  DNF Aires G. Norton Evolution 25 IYC 1040     A  
  DNF Uncle Ronnie S.& C. Silcock Parker 325 EYC 1000     A  
  DNF Hagar S.Shaw Gibsea 38 BYC 1000     A  
  DNF Keltic Dancer K. & C. Noden Kelt 850 EYC 996     A  
  DNS Foca J. Margarson Superseal 26 TBYC 1000     A  
  DNS Moonshine A.& J. Legge Superseal 26 EYC 990     A  
  DNS Aotearoa P. Bostock Gibsea 282 BYC 1140     C  
  DNS Western Enterprize R. Blitz Aristocat 30 IYC 1165     C  
             
  Wilson Trophy June 4th 2005      
  1 Rollercoaster R. Scriven Sun Oddysey 40 870 1 54 0 7862.1  
  2 Filia D. Chamberlain Friendship 35 930 2 26 15 9435.5  
  3 Equinox P. Field Westerly Tempest 1015 3 8 54 11166.5  
  DNS Haka M. Jones Dehler 36 898   0.0  
       
  Race to London - BYC McCarthy Trophy June 11th 2005      
  1 Haka M. Jones Dehler 36 898 4 43 0 18908.7  
  2 Rollercoaster R. Scriven Sun Oddysey 40 870 4 34 55 18959.8  
  DNF Kingdom Come J & P Marrison Contessa 32 994   0.0  
  DNC Moon River D Holt Countess 35 986   0.0  
       
  Harty Ferry Race CCCS June 18th 2005     Class Pos  
  1 Aztec M. Edwards Seal 28 IYC 1135 4 7 27 13081.1 1B  
  2 Keltic Raider M. & M. Blatcher Kelt 850 EYC 1006 3 46 36 13514.9 1A  
  3 Tiptoe M. Carrick Ballerina II IYC 1258 4 49 27 13805.2 2B  
  4 Triaz W. Mahon Telstar Mod IYC 925 3 32 56 13811.9 1M  
  5 Moonshine A.& J. Legge Superseal 26 EYC 990 3 47 59 13817.2 2A  
  6 Gratitude D. Philpott W. Griffon BYC 1120 4 22 14 14048.2 3B  
  7 Teal E. Doe Sadler 25 TBYC 1140 4 27 33 14081.6 4B  
  8 Nancy Grey N. Hann Barge Yacht LSC 1320 5 11 44 14169.7 5B  
  9 Blue Max A. Herve' Limbo 6.6 EYC 1025 4 2 11 14176.6 3A  
  10 Aotearoa P. Bostock Gibsea 282 BYC 1140 4 31 46 14303.5 6B  
  11 Foca J. Margarson Superseal 26 TBYC 1000 4 1 48 14508.0 4A  
  12 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 820 3 19 34 14602.4 2M  
  13 Virago B. White Newbridge Voyager LSC 1240 5 22 51 15621.8 NE  
  DNS Voyager C. O'Connor Snapdragon 747 TBYC 1235      
  DNS Aires G. Norton Evolution 25 IYC 1040        
  DNS Rabscuttle J. Hughes Quest 31 LSC 1025        
  DNF Blue Wave B. Cannon Snapdragon 24 LSC        
         
  Boatacs Trophy (CCCS) July 2nd 2005     Class Pos  
  1 Triaz W. Mahon Telstar Mod IYC 925 4 7 48 16073.5 1A  
  2 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 820 3 41 32 16209.8 2A  
  3 Rollercoaster R. Scriven Sun Oddysey 40 BYC 870 3 57 2 16347.1 3A  
  4 Artemis T. Huish / K. Whyte Parker 27 EYC 990 4 37 27 16815.2 4A  
  5 Moonshine A.& J. Legge Superseal 26 EYC 990 4 37 53 16841.4 5A  
  6 Keltic Raider M. & M. Blatcher Kelt 850 EYC 1006 4 51 31 17386.7 6A  
  7 Aires G. Norton Evolution 25 IYC 1040 5 17 4 18292.3 7A  
  8 Aotearoa P. Bostock Gibsea 282 BYC 1140 6 4 4 19161.4 1B  
  9 Janimari S. Rowley Kestrel 22 LSC 1240 7 21 38 21369.4 2B  
  DNS Equinox P. Field Westerly Tempest BYC 1015   0.0  
       
  Ladies Race - Petticoat Pot July 23rd 2005      
  1 Filia Christine Chamberlain Friendship 35 950 3 27 0 13073.7  
  2 Northern Light Paula Bootle Hunter Horizon 1156 4 30 16 14027.7  
  3 Barbette Nicola Rowe Pioneer 9 1080 4 25 15 14736.1  
  4 Fantasy Karen Hill Fantasia 27 1101 5 25 0 17711.2  
  DNF Keltic Host Angie Deal Kelt 1026 9 31578.9  
  DNF Samurai Warrior Ann Garnsey Arcadia 1020 9 31764.7  
  DNF Rollacoaster Alison Scriven Sun Odyssey 890 9 36404.5  
       
  Yetton Trophy July 24th 2005      
  1 Samurai Warrior Martyn Garnsey Arcadia 1020 1 50 22 6492.2  
  2 Northern Light John Perry Hunter Horizon 1156 2 15 42 7043.3  
  3 Rollercoaster Rob Scriven Sun Oddysey 40 890 1 46 47 7198.9  
  4 Barbette Gareth Hobrow Pioneer 9 1080 2 11 35 7310.2  
  5 Extro-bitionist ? Extrovert 22 1010 2 16 45 8123.8  
  6 Fantasy Rob Petters Fantasia 27 1116 2 36 18 8403.2  
       
  Blackwater Race CCCS July 30th 2005     Class Pos  
  1 Voyager S. Strauss Mirage 28 LSC 1160 5 17 7 16402.6 1B  
  2 Aztec M. Edwards Seal 28 IYC 1135 5 10 53 16434.4 2B  
  3 Keltic Raider M. & M. Blatcher Kelt 850 EYC 1006 4 41 45 16804.2 1A  
  4 Nymph D.Vinten/J.Owen Dragonfly 800 EYC 820 3 52 15 16993.9 1M  
  5 Samurai Warrior M. Garnsey Arcadia BYC 1000 4 46 48 17208.0 2A  
  6 Trilogy M.Leavitt Kelsal 32 IYC 970 4 38 50 17247.4 2M  
  7 Aires G. Norton Evolution 25 IYC 1040 4 59 11 17260.6 3A  
  8 Artemis K.Whyte/T.Huish Parker 27 EYC 990 4 45 59 17332.3 4A  
  9 Foca J. Margarson Superseal 26 TBYC 1006 4 51 15 17370.8 5A  
  10 Teal E. Doe Sadler 25 TBYC 1140 5 30 42 17405.3 3B  
  11 Uncle Ronnie S.& C. Silcock Parker 325 EYC 1000 4 50 15 17415.0 6A  
  12 Rollercoaster R. Scriven Sun Odyssey 40 BYC 870 4 15 37 17628.7 7A  
  13 Thundachild P. Powell Bull 7000 IYC 860 4 26 48 18614.0 8A  
       
  Interclub Cruiser Challenge Trophy September 11th 2005      
  Classes A, B & M      
  1 Artemis K Whyte/T Huish Parker 27 EYC 990 2 58 0 10787.9 1A  
  2 Triaz W Mahon Telstar Mod IYC 925 2 54 7 11294.1 1M  
  3 Haka M Jones Dehler 36 BYC 898 2 49 24 11318.5 2A  
  4 Mirelune E Mitchell Westerly Centaur TBYC 1207 4 2 54 12074.6 1B  
  5 Thundachild P Powell Bull 7000 IYC 860 2 55 50 12267.4 3A  
  6 Tiptoe M Carrick Ballerina 2 IYC 1258 4 28 1 12783.0 2B  
  7 Teal E. Doe Sadler 25 TBYC 1140 4 6 44 12986.0 3B  
  dnf Trilogy M Leavitt Kelsal IYC 970      
  dns Rollercoaster R. Scriven Sun Odyssey 40 BYC 870      
  dns Samurai Warrior M Garnsey Arcadia BYC 1000      
  dns Aires G Norton Evolution 25 IYC 1040      
  dns Sundance S Sutherland Iroquois 30 IYC 984      
  Class C (White Sails)      
  1 Tes D Williams Contessa 32 AYC 1014 2 24 49 8569.0 1C  
  2 Albatross B French Jeanneau 292 IYC 1040 2 59 21 10347.1 2C  
     
  Queenborough Race CCCS September 17th 2005       Class Pos  
  Classes A, B & M      
  1 Nymph Owen/Vinten Dragonfly 800 0820 03 05 49 13596.3 1M  
  2 Rollercoaster R.Scriven Sun Odyssey 40 0870 03 39 24 15131.0 1A  
  3 Triaz W.R.Mahon Telstar 0925 04 05 21 15914.6 2M  
  4