BENFLEET YACHT CLUB CRUISER RACE RESULTS 2004 Race Results can now be viewed on:
                                http://www.benfleetyachtclub.org
  Position Boat Name Owner / Helm Boat Class / Type H/Cap Elapsed Time Corrected  
  Overall     Name             Hrs Mins Secs   Time        
       
  BYC "Warm up" Race to Chatham May 1st 2004      
       
  RACE ABANDONED DUE TO LIGHT WIND      
       
  Queenborough Race CCCS May 15th 2004       Class Pos  
  1 Irish Mist Sunshine 36 BYC 925 6 3 57 23607.6 1A  
  2 Keltic Raider Kelt 850 EYC 1016 6 54 40 24488.2 2A  
  3 Haka Dehler 36 BYC 898 6 17 12 25202.7 3A  
  4 Hush Telstar 26 BYC 940 6 37 7 25347.9 1M  
  5 Triaz Telstar (Mod) IYC 920 6 33 36 25669.6 2M  
  6 Moonshine Super Seal 26 EYC 990 7 10 40 26101.0 4A  
  7 Nymph Dragonfly 800 EYC 820 6 11 15 27164.6 3M  
  DNF Rollercoaster Sun Odyssey 36.2 BYC 925      
  DNF Nancy Grey Barge yacht LSC 1320      
  DNF Kadissa Contessa 26 IYC 1170      
  DNF Tiptoe Ballerina 11 IYC 1258      
  DNF Sea Moon Sadler 32 IYC 1035      
  DNF Aires Evolution 25 IYC 1040      
  DNS Aotearoa Gibsea 282 BYC 1140      
  DNS Wideawake Sunlight 31 BYC 1000      
  DNS Moon River Countess 35 BYC 986      
  DNS Tee Pee Two Snowgoose BYC 1000      
       
  Boatacs Trophy (CCCS) June 12th 2004     Class Pos  
  1 Nymph Owen/Vinten Dragonfly 800 EYC 820 2 31 28 11082.9 1A  
  2 Keltic Raider M. Blatcher Kelt 850 EYC 1006 3 13 47 11557.7 1A  
  3 Hush D. Chamberlain Telstar BYC 940 3 1 53 11609.6 1A  
  4 Rollercoaster R. Scriven Sun Odyssey 36.2 BYC 925 2 59 9 11620.5 1A  
  5 Equinox P. Field Westerly Tempest BYC 1015 3 19 33 11796.1 1A  
  6 Triaz W. Mahon Telstar Mod IYC 920 3 5 26 12093.5 1A  
  7 Thundachild P. Powell Limbo 9.9 IYC 935 3 10 15 12208.6 1A  
  8 Artemis Huish / Whyte Parker 27 EYC 990 3 22 0 12242.4 1A  
  9 Irish Mist R Hawes Sunshine 36 BYC 915 3 9 10 12404.4 1A  
  10 Aires G. Norton Evolution 25 IYC 1040 3 36 30 12490.4 1A  
  11 Samuria Warrior M Garnsey Arcadia BYC 1000 3 30 52 12652.0 1A  
  12 Tiptoe M. Carrick Ballerina 11 IYC 1258 4 44 27 13566.8 1B  
  13 Virago B. White Newbridge Voyager LSC 1240 4 58 15 14431.5 2B  
  DNF Chandor 111 G. Brinkley Westerly Longbow LSC 1140   0.0 DNF  
  DNF Janimari S. Rowley Kestrel 22 LSC 1255   0.0 DNF  
  DNF Trilogy M. Leavitt Kelsal Tri IYC 970   0.0 DNF  
  DNS Playtime I. Simmonds Jouet 760 EYC 1050   0.0 DNS  
         
  Wilson Trophy July 3rd 2004      
               
  RACE ABANDONED DUE TO STRONG WIND      
       
  Blackwater Race CCCS July 10th 2004     Class Pos  
  1 Tiptoe M. Carrick Ballerina II IYC 1258 7 10 38 20539.0 1B  
  2 Aztec M. Edwards Seal 28 IYC 1140 6 36 47 20883.3 2B  
  3 Aires G. Norton Evolution 25 IYC 1040 6 23 35 22129.8 1A  
  4 Keltic Raider M. Blatcher Kelt 850 EYC 1006 6 21 42 22765.4 2A  
  5 Artemis Huish/Whyte Parker 27 EYC 990 6 18 10 22919.2 3A  
  6 Hush D. Chamberlain Telstar BYC 940 6 2 20 23127.7 1M  
  7 Moonshine A. & J. Legge Superseal 26 IYC 990 6 23 5 23217.2 4A  
  8 Triaz W. Mahon Telstar Mod IYC 920 6 4 42 23784.8 2M  
  9 Nymph Owen/Vinten Dragonfly 800 EYC 820 5 26 10 23865.9 3M  
  DNF Lost in Limbo C. Marsh Limbo 6.6 EYC 1023   0.0 DNF  
  DNF Virago B. White Newbridge Voyager LSC 1255   0.0 DNF  
       
  Ladies Race - Petticoat Pot July 17th 2004 No finishers due to light wind    
  DNF Rollercoaster Nicola Scriven Sun Odyssey 36.2 925 0 0 0 0.0  
  DNF Moon River Ann Holt Countess 35 986 0 0 0 0.0  
  DNF Northern Light Paula Bootle Hunter Horizon 26 1136 0 0 0 0.0  
  DNF Pamela Wendy Webster Anderson 22 1163 0 0 0 0.0  
  DNF Fantasy Karen Petters Jeanneau 1070 0 0 0 0.0  
  DNF Samuria Warrior Ann Garnsey Arcadia 1020 0 0 0 0.0  
       
  Yetton Trophy July 18th 2004      
  1 Rollercoaster A Manning Sun Odyssey 36.2 925 2 8 30 8335.1  
  2 Samuria Warrior M Garnsey Arcadia 1020 no spin 2 27 43 8689.2  
  3 Escapade J Richardson Sun Odyssey 29 1037 no spin 2 45 38 9583.4  
  4 D'Clara Ron McCarthy Sadler 29 1064 no spin 2 51 12 9654.1  
  5 Pamela K Webster Anderson 22 1163 no spin 3 45 0 11607.9  
  6 Fantassy R Petters Fantasia 1070 no spin 3 45 0 12616.8  
       
  Race to London - BYC McCarthy Trophy July 24th 2004      
  1 Rollercoaster R Scriven Sun Odyssey 36.2 925 5 14 9 20377.3  
  2 Equinox B Field Westerly Tempest 1015 6 3 56 21513.3  
  3 Wideawake C Cox Sunlight 31 1000 6 10 56 22256.0  
  4 Aotearoa P Bostock Gibsea 282 1140 no spin 7 20 0 23157.9  
  5 D'Clara R McCarthy Sadler 29 1064 no spin 6 58 0 23571.4  
  6 Kaija P Wiggins Corribee 1240 8 33 50 24862.9  
  7 Delta C Gillings Beneteau 235 1080 no spin 7 30 0 25000.0  
       
  Interclub Cruiser Challenge Trophy      
  1 Rollercoaster R.Scriven Sun Odyssey 36.2 BYC 0925 3 53 9 15123.2  
  2 Seamoon S.Digby Sadler 32 IYC 1035 4 38 49 16163.3  
  3 Triaz W.Mahon Tristar IYC 0920 4 38 49 18183.7  
  4 Jasper A.Humphris Prout Scamper IYC 0980 5 30 17 20221.4  
  DNS Aires G.Norton Evolution 25 IYC 1040      
       
  Harty Ferry Race CCCS August 28th 2004      
  1 Voyager S Strauss Mirage 28 1160 06 47 23 21071.6 1B  
  2 Virago B White Newbridge Voyager 1240 07 28 22 21695.2 2B  
  3 Aztec M Edwards Seal 28 1140 06 52 52 21729.8 3B  
  4 Aquila 11 J Martin Anderson 22 1123 06 50 38 21939.4 4B  
  5 Gratitude D Philpott Griffon 11 BYC 1120 06 53 17 22140.2 5B  
  6 Keltic Raider M & M Blatcher Kelt 850 1006 06 21 08 22731.6 1A  
  7 Aires G Norton Evolution 25 1040 06 34 12 22742.3 2A  
  8 Hush D Chamberlain Telstar MU 2 BYC 0940 06 03 48 23221.3 1M  
  9 Haka M Jones Dehler 36 BYC 0898 05 54 57 23716.0 3A  
  10 Gin Trap J Clarke Trapper 240 1015 06 46 35 24034.5 4A  
  11 Nymph Owen / Vinten Dragonfly 800 0820 05 46 10 25329.3 2M  
  DNF Tiptoe M Carrick Ballerina 11 1258   0.0 DNF  
  DNF Aotearoa P Bostock Gibsea 282 BYC 1130   0.0 DNF  
  DNF Artemis T Huish / K White Parker 27 0990   0.0 DNF  
  DNF Trilogy M Leavitt Kelsal 0970   0.0 DNF  
  DNS Kaddissa M Molloy Contessa 26 1170   0.0 DNS  
  DNS Triaz W Mahon Telstar 0920   0.0 DNS  
       
  Upnor Race (CCCS) September 11th 2004     Class Pos  
  1 Rollercoaster R Scriven Sun Odyssey 36.2 BYC 925 3 36 22 14034.6 1A  
  2 Haka M Jones Dehler 36 BYC 898 3 32 10 14175.9 2A  
  3 Triaz W Mahon Telstar IYC 920 3 40 10 14358.7 1M  
  DNF Aztec M Edwards Seal 28 1140   0.0  
  DNF Aires G Norton Evolution 25 1040   0.0  
  DNF Moon River D Holt Countess 35 BYC 986   0.0  
  DNF Trilogy M Leavitt Kelsal 980   0.0  
  DNF Irish Mist R Hawes Sunshine 36 BYC 915   0.0  
       
  Interclub Cruiser Team Race Sept 25th 2004     Points Team Points  
       
  RACE ABANDONED DUE TO INSUFFICIENT ENTRIES FROM OTHER CLUBS